GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Scottie Scheffler | +550 | |||
Rory McIlroy | +650 | |||
Xander Schauffele | +2500 | |||
Jon Rahm | +1200 | |||
Collin Morikawa | +3500 | |||
Ludvig Aberg | +2500 | |||
Bryson DeChambeau | +2400 | |||
Tommy Fleetwood | +2500 | |||
Shane Lowry | +2800 | |||
Brooks Koepka | +6000 | |||
Viktor Hovland | +2800 | |||
Tyrrell Hatton | +2500 | |||
Robert MacIntyre | +3000 | |||
Hideki Matsuyama | +8000 | |||
Cameron Smith | +11000 | |||
Tony Finau | +17500 | |||
Tom Kim | +11000 | |||
Patrick Cantlay | +6000 | |||
Matt Fitzpatrick | +2800 | |||
Jordan Spieth | +7500 | |||
Joaquin Niemann | +5500 | |||
Corey Conners | +10000 | |||
Sungjae Im | +17500 | |||
Min Woo Lee | +12500 | |||
Justin Thomas | +6000 | |||
Wyndham Clark | +10000 | |||
Cameron Young | +7500 | |||
Russell Henley | +5000 | |||
Louis Oosthuizen | +17500 | |||
Adam Scott | +7500 | |||
Aaron Rai | +12500 | |||
Brian Harman | +10000 | |||
Justin Rose | +7000 | |||
Max Homa | +15000 | |||
Sam Burns | +7500 | |||
Davis Thompson | +30000 | |||
Dean Burmester | +25000 | |||
Dustin Johnson | +15000 | |||
Jason Day | +9000 | |||
Si Woo Kim | +12500 | |||
Sepp Straka | +5000 | |||
Alex Noren | +17500 | |||
Ryan Fox | +6000 | |||
Nicolai Hojgaard | +20000 | |||
Rickie Fowler | +17500 | |||
Byeong-Hun An | +25000 | |||
Thorbjorn Olesen | +20000 | |||
Tom McKibbin | +12500 | |||
Christiaan Bezuidenhout | +30000 | |||
Rasmus Hojgaard | +15000 | |||
Victor Perez | +17500 | |||
Matthew Jordan | +40000 | |||
Thomas Detry | +12500 | |||
Akshay Bhatia | +20000 | |||
Harris English | +10000 | |||
Nick Taylor | +17500 | |||
Ben Griffin | +9000 | |||
JJ Spaun | +12500 | |||
Keegan Bradley | +12500 | |||
Patrick Reed | +8000 | |||
Aldrich Potgieter | +15000 | |||
Jacob Olesen | +25000 | |||
Lucas Herbert | +17500 | |||
Angel Hidalgo | +50000 | |||
Nathan Kimsey | +60000 | |||
Lee Westwood | +20000 | |||
Oliver Lindell | +50000 | |||
Thriston Lawrence | +13500 | |||
Brian Campbell | +30000 | |||
Nico Echavarria | +20000 | |||
Phil Mickelson | +30000 | |||
Marco Penge | +11000 | |||
Andrew Novak | +17500 | |||
Kevin Yu | +12500 | |||
Antoine Rozner | +30000 | |||
Harry Hall | +9000 | |||
Kristoffer Reitan | +15000 | |||
Matt McCarty | +30000 | |||
Bud Cauley | +17500 | |||
Taylor Pendrith | +12500 | |||
Romain Langasque | +30000 | |||
Michael Kim | +17500 | |||
Jordan Smith | +25000 | |||
Sebastian Soderberg | +50000 | |||
Chris Gotterup | +10000 |
SportsBet ®
your source for betting information